<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SysComm International - A social media marketing and search engine optimzation blog &#187; social media strategy</title>
	<atom:link href="http://www.syscomminternational.com/blog/tag/social-media-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syscomminternational.com/blog</link>
	<description>A social media marketing and search engine optimzation blog</description>
	<lastBuildDate>Thu, 10 Feb 2011 22:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starbucks Tops 10million Facebook Fans!</title>
		<link>http://www.syscomminternational.com/blog/starbucks-tops-10miliion-facebook-fans/</link>
		<comments>http://www.syscomminternational.com/blog/starbucks-tops-10miliion-facebook-fans/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:50:54 +0000</pubDate>
		<dc:creator>SysComm Team</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[SEO Consultant]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=1158</guid>
		<description><![CDATA[
			
				
			
		
Social Media is becoming a breakthrough marketing force to be reckoned with. A year ago, Starbucks knocked off Coca-Cola as the most popular corporate brand on Facebook, with its  page on the social network drawing 3.7 million fans. Now the coffee giant has become the first brand to clear ...


No related posts.]]></description>
		<wfw:commentRss>http://www.syscomminternational.com/blog/starbucks-tops-10miliion-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing Stats on Social Media!</title>
		<link>http://www.syscomminternational.com/blog/amazing-stats-on-social-media/</link>
		<comments>http://www.syscomminternational.com/blog/amazing-stats-on-social-media/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:45:51 +0000</pubDate>
		<dc:creator>SysComm Team</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Social Networking Business]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networks analysis]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=472</guid>
		<description><![CDATA[
			
				
			
		
The speed at which social media as part of your Internet marketing strategies is moving is absolutely incredible. Its influence on our lives and behaviour is becoming increasingly obvious in statistics as well. We have put together a list of latest stats on the evolution and impact of online communities:

There ...


No related posts.]]></description>
		<wfw:commentRss>http://www.syscomminternational.com/blog/amazing-stats-on-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to engage your Facebook fans</title>
		<link>http://www.syscomminternational.com/blog/how-to-engage-your-facebook-fans/</link>
		<comments>http://www.syscomminternational.com/blog/how-to-engage-your-facebook-fans/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:56:47 +0000</pubDate>
		<dc:creator>SysComm Team</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Social Networking Business]]></category>
		<category><![CDATA[company social networking]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networks analysis]]></category>

		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=408</guid>
		<description><![CDATA[
			
				
			
		
The continuous growth of Facebook makes its use a must for all marketers, professionals and companies. Recently more and more businesses have understood the need to create an online presence on relevant social networks and have begun including Facebook Fan Pages in their search engine marketing strategy. According to statistics ...


No related posts.]]></description>
		<wfw:commentRss>http://www.syscomminternational.com/blog/how-to-engage-your-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Media for Businesses</title>
		<link>http://www.syscomminternational.com/blog/social-media-for-businesses/</link>
		<comments>http://www.syscomminternational.com/blog/social-media-for-businesses/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:07:54 +0000</pubDate>
		<dc:creator>SysComm Team</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Networking Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks analysis]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=326</guid>
		<description><![CDATA[
			
				
			
		
Businesses are becoming increasingly interested in social media and its promotion benefits. However, most businesses seem to not be able to get a grasp on how to make best use of it.  Our SysComm team has decided to help them.
We have developed a presentation that will give a brief overview ...


No related posts.]]></description>
		<wfw:commentRss>http://www.syscomminternational.com/blog/social-media-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for writing effective Blog</title>
		<link>http://www.syscomminternational.com/blog/tips-for-writing-effective-blog/</link>
		<comments>http://www.syscomminternational.com/blog/tips-for-writing-effective-blog/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:39:45 +0000</pubDate>
		<dc:creator>SysComm Team</dc:creator>
				<category><![CDATA[Blogging for business]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[company social networking]]></category>
		<category><![CDATA[Google alerts]]></category>
		<category><![CDATA[Internet marketing strategy]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Social Networking Business]]></category>
		<category><![CDATA[social networks analysis]]></category>

		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=183</guid>
		<description><![CDATA[
			
				
			
		

Important aspects for writing a successful blog as part of your search engine marketing strategy, are to take care of following –
Timing – Audience will lose interest if the content is not fresh, needs updating weekly if not daily.
Title – Be interesting creative and inviting. (Example &#8211; See How Easily You Can….)
Content- ...


No related posts.]]></description>
		<wfw:commentRss>http://www.syscomminternational.com/blog/tips-for-writing-effective-blog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

