<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SysComm International - A social media marketing and search engine optimzation blog &#187; Facebook</title>
	<atom:link href="http://www.syscomminternational.com/blog/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syscomminternational.com/blog</link>
	<description>A social media marketing and search engine optimzation blog</description>
	<lastBuildDate>Thu, 10 Feb 2011 22:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can your Business go Places with Facebook Deals?</title>
		<link>http://www.syscomminternational.com/blog/can-your-business-go-places-with-facebook-deals/</link>
		<comments>http://www.syscomminternational.com/blog/can-your-business-go-places-with-facebook-deals/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:12:07 +0000</pubDate>
		<dc:creator>SysComm Team</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Facebook Deals]]></category>
		<category><![CDATA[Facebook Places]]></category>

		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=1312</guid>
		<description><![CDATA[
			
				
			
		
After unveiling ‘Places’-its location based service in August this year, Facebook again made headlines last week by launching deals for businesses. Facebook deals are a powerful tool to promote your business by way of offering discounts and bargains to customers using Facebook places check-ins. The deals will provide users an ...


No related posts.]]></description>
		<wfw:commentRss>http://www.syscomminternational.com/blog/can-your-business-go-places-with-facebook-deals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five reasons why creating a Facebook Page is better than creating a Facebook Group</title>
		<link>http://www.syscomminternational.com/blog/five-reasons-why-creating-a-facebook-page-is-better-than-creating-a-facebook-group/</link>
		<comments>http://www.syscomminternational.com/blog/five-reasons-why-creating-a-facebook-page-is-better-than-creating-a-facebook-group/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:32:34 +0000</pubDate>
		<dc:creator>SysComm Team</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Facebook Business]]></category>
		<category><![CDATA[Facebook Pages]]></category>

		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=1297</guid>
		<description><![CDATA[
			
				
			
		
Facebook with its highly interactive nature and over 150 million active users worldwide offers an attractive choice of platform when considering social media marketing. It can be effectively used to build and grow your brand online as discussed in our previous blog on how to build your brand through Facebook ...


No related posts.]]></description>
		<wfw:commentRss>http://www.syscomminternational.com/blog/five-reasons-why-creating-a-facebook-page-is-better-than-creating-a-facebook-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why to build your brand through Facebook Pages and how?</title>
		<link>http://www.syscomminternational.com/blog/why-to-build-your-brand-through-facebook-pages-and-how/</link>
		<comments>http://www.syscomminternational.com/blog/why-to-build-your-brand-through-facebook-pages-and-how/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 07:00:15 +0000</pubDate>
		<dc:creator>SysComm Team</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook fans]]></category>
		<category><![CDATA[facebook page]]></category>

		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=1290</guid>
		<description><![CDATA[
			
				
			
		
Internet, today, attracts the highest allocation of marketing budgets of companies and is not just another channel added to their marketing mix. A key driver to this change is simply the new way in which people shop. As more and more products, with little distinguishing features enter online marketplace everyday, ...


No related posts.]]></description>
		<wfw:commentRss>http://www.syscomminternational.com/blog/why-to-build-your-brand-through-facebook-pages-and-how/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook Takes Bottom Place In Customer Satisfaction.</title>
		<link>http://www.syscomminternational.com/blog/facebook-takes-bottom-place-in-customer-satisfaction/</link>
		<comments>http://www.syscomminternational.com/blog/facebook-takes-bottom-place-in-customer-satisfaction/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:35:21 +0000</pubDate>
		<dc:creator>SysComm Team</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[company social networking]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=1173</guid>
		<description><![CDATA[
			
				
			
		
Customer satisfaction is a reflection of  what we feel about a good or service, so when this report ranked the most popular social networking site at the buttom it seemed a bit of a surprise. Lets find out more, why is this the case?
According to the Foresee Annual E business ...


No related posts.]]></description>
		<wfw:commentRss>http://www.syscomminternational.com/blog/facebook-takes-bottom-place-in-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starbucks Tops 10million Facebook Fans!</title>
		<link>http://www.syscomminternational.com/blog/starbucks-tops-10miliion-facebook-fans/</link>
		<comments>http://www.syscomminternational.com/blog/starbucks-tops-10miliion-facebook-fans/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:50:54 +0000</pubDate>
		<dc:creator>SysComm Team</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[SEO Consultant]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=1158</guid>
		<description><![CDATA[
			
				
			
		
Social Media is becoming a breakthrough marketing force to be reckoned with. A year ago, Starbucks knocked off Coca-Cola as the most popular corporate brand on Facebook, with its  page on the social network drawing 3.7 million fans. Now the coffee giant has become the first brand to clear ...


No related posts.]]></description>
		<wfw:commentRss>http://www.syscomminternational.com/blog/starbucks-tops-10miliion-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

