<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis: Stats Confirm Social Media Marketing a Must for Businesses</title>
	<atom:link href="http://www.syscomminternational.com/blog/analysis-stats-confirm-social-media-marketing-a-must-for-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syscomminternational.com/blog/analysis-stats-confirm-social-media-marketing-a-must-for-businesses/</link>
	<description>A social media marketing and search engine optimzation blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:53:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook Ad Targeting Features Change Social Media &#124; SysComm International</title>
		<link>http://www.syscomminternational.com/blog/analysis-stats-confirm-social-media-marketing-a-must-for-businesses/comment-page-1/#comment-174</link>
		<dc:creator>Facebook Ad Targeting Features Change Social Media &#124; SysComm International</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=318#comment-174</guid>
		<description>[...] Since Facebook is the incontestable leader in the top social networking sites, as proved in our yesterday’s blog, we have decided to give you an introduction as to how to make best use of Facebook Advertising’s [...]</description>
		<content:encoded><![CDATA[<p>[...] Since Facebook is the incontestable leader in the top social networking sites, as proved in our yesterday’s blog, we have decided to give you an introduction as to how to make best use of Facebook Advertising’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to engage your Facebook fans &#124; Syscomm International</title>
		<link>http://www.syscomminternational.com/blog/analysis-stats-confirm-social-media-marketing-a-must-for-businesses/comment-page-1/#comment-88</link>
		<dc:creator>How to engage your Facebook fans &#124; Syscomm International</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=318#comment-88</guid>
		<description>[...] released by Facebook, 10 million people become fans of a page every day. The relevance of a Facebook Fan Page is recognised by Google also. Typing ‘Facebook for Business’ in Google brings 600 million [...]</description>
		<content:encoded><![CDATA[<p>[...] released by Facebook, 10 million people become fans of a page every day. The relevance of a Facebook Fan Page is recognised by Google also. Typing ‘Facebook for Business’ in Google brings 600 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media for Businesses &#124; Syscomm International</title>
		<link>http://www.syscomminternational.com/blog/analysis-stats-confirm-social-media-marketing-a-must-for-businesses/comment-page-1/#comment-80</link>
		<dc:creator>Social Media for Businesses &#124; Syscomm International</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=318#comment-80</guid>
		<description>[...] will go through relevant facts and figures that prove the importance of social networks such as Facebook, Twitter, Linked In and YouTube. Also, it will provide you with an insight on steps of a social [...]</description>
		<content:encoded><![CDATA[<p>[...] will go through relevant facts and figures that prove the importance of social networks such as Facebook, Twitter, Linked In and YouTube. Also, it will provide you with an insight on steps of a social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PimpThisBlog.com</title>
		<link>http://www.syscomminternational.com/blog/analysis-stats-confirm-social-media-marketing-a-must-for-businesses/comment-page-1/#comment-76</link>
		<dc:creator>PimpThisBlog.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=318#comment-76</guid>
		<description>&lt;strong&gt;Analysis: Stats confirm Social Media marketing a must for Businesses &#124; Syscomm International...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from PimpThisBlog.com...</description>
		<content:encoded><![CDATA[<p><strong>Analysis: Stats confirm Social Media marketing a must for Businesses | Syscomm International&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from PimpThisBlog.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Morris</title>
		<link>http://www.syscomminternational.com/blog/analysis-stats-confirm-social-media-marketing-a-must-for-businesses/comment-page-1/#comment-75</link>
		<dc:creator>Steve Morris</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.syscomminternational.com/blog/?p=318#comment-75</guid>
		<description>Social media is a lot of buzz, It&#039;s great for raising a brand but the traffic you receive from social sites is mostly unqualified with regards to user intention.</description>
		<content:encoded><![CDATA[<p>Social media is a lot of buzz, It&#8217;s great for raising a brand but the traffic you receive from social sites is mostly unqualified with regards to user intention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
